echarts candlestick配置项内容和展示

配置项如下
      const datas = [
    ["14.63", "14.63", "14.04", "14.39"],
    ["14.46", "14.74", "14.30", "14.68"],
    ["14.78", "14.84", "14.43", "14.49"],
    ["14.60", "14.64", "14.04", "14.39"],
    ["14.30", "14.47", "14.19", "14.27"],
    ["14.44", "15.00", "14.35", "14.95"],
    ["14.85", "15.35", "14.82", "15.09"],
    ["15.02", "15.10", "14.81", "15.00"],
    ["15.08", "15.16", "14.11", "14.15"],
    ["13.92", "14.45", "13.52", "13.88"],
    ["13.96", "14.19", "13.68", "13.84"],
    ["14.01", "14.11", "13.41", "13.52"],
    ["13.30", "13.63", "12.95", "13.54"],
    ["13.55", "13.63", "13.27", "13.38"],
    ["13.32", "13.66", "13.14", "13.65"],
    ["13.69", "13.75", "13.40", "13.51"],
    ["13.40", "13.78", "13.01", "13.19"],
    ["13.19", "13.52", "13.14", "13.31"],
    ["13.16", "13.50", "13.10", "13.44"],
    ["13.55", "13.98", "13.45", "13.90"],
    ["13.84", "13.88", "13.43", "13.56"],
    ["13.70", "13.89", "13.48", "13.54"],
    ["13.46", "13.88", "13.32", "13.78"],
    ["13.75", "13.93", "13.65", "13.68"],
    ["13.45", "13.69", "13.36", "13.47"],
    ["13.43", "14.09", "13.43", "14.06"],
    ["14.08", "14.43", "14.02", "14.04"],
    ["14.00", "14.25", "13.95", "14.13"],
    ["14.16", "14.25", "13.92", "14.11"],
    ["14.19", "14.34", "14.12", "14.22"],
    ["14.22", "14.34", "14.07", "14.26"],
    ["14.41", "15.60", "14.41", "15.24"],
    ["14.95", "15.50", "14.80", "14.84"],
    ["14.60", "15.50", "14.55", "15.45"],
    ["15.47", "16.26", "15.47", "15.98"],
    ["15.79", "16.18", "15.60", "15.79"],
    ["15.81", "15.97", "15.13", "15.23"],
    ["15.15", "15.67", "15.15", "15.59"],
    ["15.87", "15.93", "14.75", "14.85"],
    ["14.88", "15.17", "14.72", "15.15"],
    ["15.27", "15.28", "14.90", "15.04"],
    ["15.00", "15.27", "14.03", "14.96"],
    ["14.81", "15.34", "14.76", "15.26"],
    ["15.21", "15.48", "15.16", "15.31"],
    ["15.35", "15.44", "15.16", "15.21"],
    ["15.25", "15.30", "14.85", "14.92"],
    ["14.92", "15.30", "14.90", "14.90"],
    ["14.66", "15.26", "14.60", "15.20"],
    ["15.20", "15.25", "15.02", "15.17"],
    ["15.12", "15.17", "14.92", "14.99"],
    ["14.96", "15.00", "14.75", "14.93"],
    ["14.98", "14.98", "14.70", "14.78"],
    ["14.78", "15.06", "14.78", "14.87"],
    ["14.87", "14.96", "14.50", "14.89"],
    ["14.85", "15.23", "14.85", "15.20"],
    ["15.25", "15.25", "15.05", "15.16"],
    ["15.19", "15.59", "15.09", "15.55"],
    ["15.53", "15.88", "15.35", "15.37"],
    ["15.44", "15.71", "15.12", "15.69"],
    ["16.22", "16.33", "15.70", "15.74"],
    ["15.76", "15.94", "15.51", "15.73"],
    ["15.71", "16.08", "15.52", "15.86"],
    ["15.80", "16.45", "15.77", "16.40"],
    ["16.39", "16.53", "16.17", "16.39"],
    ["16.39", "16.45", "15.12", "15.54"],
    ["15.46", "15.59", "14.80", "15.19"],
    ["15.37", "15.50", "15.14", "15.27"],
    ["15.07", "15.25", "14.38", "14.81"],
    ["14.73", "14.95", "14.70", "14.92"],
    ["14.85", "15.00", "14.67", "14.93"],
    ["14.95", "15.28", "14.88", "15.15"],
    ["15.11", "15.14", "14.95", "14.96"],
    ["14.92", "15.10", "14.72", "15.03"],
    ["15.00", "15.15", "14.97", "15.11"],
    ["15.13", "15.14", "14.95", "14.96"],
    ["14.91", "15.00", "14.66", "14.78"],
    ["14.72", "14.75", "14.39", "14.71"],
    ["14.63", "15.14", "14.63", "15.01"],
    ["15.06", "15.19", "14.94", "15.06"],
    ["15.07", "15.23", "14.91", "15.17"],
    ["15.17", "15.17", "14.98", "15.00"],
    ["15.05", "15.08", "14.90", "14.96"],
    ["14.99", "16.24", "14.95", "15.80"],
    ["15.60", "15.93", "15.53", "15.70"],
    ["15.74", "16.24", "15.50", "15.71"],
    ["15.66", "16.20", "15.35", "16.04"],
    ["16.13", "16.39", "15.62", "15.77"],
    ["15.61", "15.90", "15.43", "15.51"],
    ["15.55", "15.98", "15.52", "15.64"],
    ["15.65", "15.96", "15.59", "15.86"],
    ["15.85", "15.93", "15.50", "15.53"],
    ["15.64", "16.16", "15.61", "15.74"],
    ["15.81", "15.89", "15.38", "15.46"],
    ["15.52", "15.73", "15.16", "15.72"],
    ["15.72", "15.77", "15.48", "15.54"],
    ["15.53", "15.74", "15.40", "15.60"],
    ["15.54", "15.86", "15.52", "15.58"],
    ["15.30", "15.48", "15.05", "15.08"],
    ["15.15", "15.21", "15.01", "15.06"],
    ["14.98", "15.13", "14.88", "14.89"],
    ["14.93", "15.15", "14.93", "15.04"],
    ["15.91", "16.38", "15.58", "16.14"],
    ["15.99", "16.27", "15.87", "16.05"],
    ["16.16", "16.27", "15.92", "16.05"],
    ["16.07", "16.15", "15.55", "15.60"],
    ["15.65", "16.07", "15.51", "15.89"],
    ["15.93", "15.95", "15.34", "15.66"],
    ["15.81", "16.15", "15.72", "15.76"],
    ["15.72", "16.20", "15.65", "16.10"],
    ["16.05", "16.32", "15.92", "16.06"],
    ["16.40", "16.58", "16.11", "16.45"],
    ["16.38", "16.46", "16.18", "16.31"],
    ["16.29", "16.88", "16.21", "16.50"],
    ["16.41", "16.64", "16.23", "16.35"],
    ["16.41", "16.54", "16.15", "16.45"],
    ["16.55", "17.38", "16.43", "17.15"],
    ["17.16", "17.34", "16.88", "17.24"],
    ["17.24", "17.40", "17.00", "17.37"],
    ["17.37", "17.50", "17.00", "17.09"],
    ["17.09", "17.35", "16.81", "17.24"],
    ["17.20", "17.24", "16.53", "16.68"],
    ["16.82", "16.87", "16.07", "16.17"],
    ["16.17", "16.33", "16.06", "16.21"],
    ["16.22", "16.34", "15.83", "15.95"],
    ["15.95", "16.05", "15.86", "15.91"],
    ["15.82", "16.08", "15.73", "16.04"],
    ["16.07", "16.16", "15.97", "16.11"],
    ["16.15", "16.15", "15.76", "15.77"],
    ["15.73", "16.02", "15.60", "15.90"],
    ["15.78", "15.90", "15.54", "15.61"],
    ["15.62", "15.71", "15.39", "15.67"],
    ["15.75", "15.86", "15.64", "15.76"],
    ["15.77", "15.80", "15.25", "15.43"],
    ["15.56", "15.72", "15.50", "15.58"],
    ["15.61", "15.63", "15.34", "15.57"],
    ["15.56", "15.70", "15.48", "15.69"],
    ["15.67", "15.87", "15.67", "15.84"],
    ["15.86", "15.95", "15.80", "15.85"],
    ["15.93", "15.94", "15.61", "15.66"],
    ["15.62", "15.64", "15.44", "15.49"],
    ["15.48", "15.56", "15.34", "15.42"],
    ["15.41", "15.53", "15.41", "15.52"],
    ["15.59", "15.59", "15.40", "15.43"],
    ["15.50", "15.53", "15.21", "15.29"],
    ["15.27", "15.29", "14.98", "15.22"],
    ["15.25", "15.30", "15.18", "15.24"],
    ["15.22", "15.25", "15.00", "15.02"],
    ["15.03", "15.45", "15.02", "15.31"],
    ["15.38", "15.48", "15.22", "15.40"],
    ["15.36", "15.46", "14.97", "14.99"],
    ["14.90", "14.95", "14.54", "14.66"],
    ["14.66", "14.77", "14.58", "14.71"],
    ["14.71", "14.81", "14.61", "14.77"],
    ["14.79", "14.89", "14.64", "14.65"],
    ["14.65", "14.78", "14.52", "14.54"],
    ["14.60", "14.68", "13.41", "13.49"],
    ["13.47", "13.81", "13.13", "13.59"],
    ["13.64", "14.10", "13.43", "14.01"],
    ["13.90", "14.20", "13.81", "14.06"],
    ["14.00", "14.18", "13.87", "14.09"],
    ["14.08", "14.08", "13.71", "13.73"],
    ["13.72", "13.74", "13.48", "13.58"],
    ["13.60", "13.74", "13.59", "13.66"],
    ["13.60", "13.98", "13.55", "13.94"],
    ["14.08", "14.48", "14.04", "14.21"],
    ["14.17", "14.19", "13.85", "14.05"],
    ["14.06", "14.13", "13.85", "13.86"],
    ["13.92", "13.99", "13.58", "13.97"],
    ["13.00", "13.25", "12.57", "12.57"],
    ["12.35", "13.40", "12.32", "13.24"],
    ["13.22", "13.38", "12.89", "13.29"],
    ["13.30", "13.38", "13.10", "13.34"],
    ["13.27", "13.45", "13.14", "13.15"],
    ["13.21", "13.29", "12.94", "13.15"],
    ["13.15", "13.19", "13.03", "13.08"],
    ["13.04", "13.14", "12.85", "13.05"],
    ["13.05", "13.05", "12.83", "12.85"],
    ["12.81", "12.94", "12.61", "12.80"],
    ["12.76", "13.30", "12.72", "12.98"],
    ["12.96", "13.18", "12.38", "13.15"],
    ["13.09", "13.14", "12.81", "13.10"],
    ["13.10", "13.15", "12.95", "12.97"],
    ["12.90", "13.15", "12.78", "13.08"],
    ["12.94", "13.20", "12.92", "13.18"],
    ["13.14", "13.25", "13.10", "13.14"],
    ["13.13", "13.14", "12.95", "12.98"],
    ["12.91", "13.03", "12.90", "12.96"],
    ["12.90", "14.06", "12.90", "13.54"],
    ["13.21", "13.48", "13.16", "13.33"],
    ["13.33", "13.38", "13.18", "13.28"],
    ["13.29", "13.32", "13.21", "13.25"],
    ["13.25", "13.32", "13.18", "13.29"],
    ["13.34", "13.68", "13.29", "13.59"],
    ["13.61", "13.69", "13.47", "13.63"],
    ["13.63", "13.66", "13.48", "13.54"],
    ["13.55", "13.60", "13.52", "13.56"],
    ["13.56", "13.56", "13.26", "13.34"],
    ["13.30", "13.39", "13.20", "13.32"],
    ["13.29", "14.10", "13.27", "13.41"],
    ["13.39", "13.63", "13.32", "13.53"],
    ["13.57", "13.58", "13.47", "13.53"],
    ["13.54", "13.62", "13.46", "13.57"],
    ["13.59", "13.59", "13.36", "13.44"],
    ["13.41", "13.49", "13.37", "13.47"],
    ["13.39", "13.60", "13.21", "13.45"],
    ["13.40", "13.49", "13.37", "13.44"],
    ["13.40", "13.54", "13.35", "13.42"],
    ["13.41", "13.48", "13.11", "13.12"],
    ["13.13", "13.40", "13.12", "13.33"],
    ["13.30", "13.39", "13.22", "13.37"],
    ["13.39", "13.58", "13.34", "13.52"],
    ["13.53", "13.56", "13.38", "13.41"],
    ["13.39", "13.54", "13.25", "13.49"],
    ["13.49", "13.69", "13.47", "13.59"],
    ["13.55", "13.76", "13.46", "13.71"],
    ["13.98", "14.10", "13.80", "13.83"],
    ["13.82", "13.99", "13.60", "13.86"],
    ["13.81", "13.96", "13.76", "13.94"],
    ["13.94", "14.00", "13.75", "13.77"],
    ["13.73", "13.77", "13.56", "13.67"],
    ["13.67", "13.84", "13.60", "13.79"],
    ["13.70", "13.70", "13.53", "13.58"],
    ["13.56", "13.63", "13.36", "13.36"],
    ["13.36", "13.42", "13.25", "13.39"],
    ["13.38", "13.65", "13.30", "13.55"],
    ["13.55", "13.63", "13.37", "13.41"],
    ["13.44", "13.50", "13.17", "13.18"],
    ["13.17", "13.17", "12.80", "12.92"],
    ["12.85", "12.97", "12.82", "12.90"],
    ["12.90", "13.16", "12.90", "13.12"],
    ["13.10", "13.18", "13.03", "13.10"],
    ["13.12", "13.15", "12.97", "13.01"],
    ["13.07", "13.18", "12.81", "13.11"],
    ["13.08", "13.32", "12.99", "13.29"],
    ["13.29", "13.40", "13.21", "13.22"],
    ["13.17", "13.24", "13.10", "13.23"],
    ["13.23", "13.23", "13.00", "13.01"],
    ["13.00", "13.25", "12.83", "13.19"],
    ["13.19", "13.48", "13.17", "13.33"],
    ["13.23", "13.36", "13.04", "13.09"],
    ["12.81", "13.24", "12.81", "13.19"],
    ["13.18", "13.23", "12.97", "13.02"],
    ["13.02", "13.06", "12.44", "12.54"],
    ["12.48", "12.64", "12.30", "12.48"],
    ["12.42", "12.66", "12.35", "12.64"],
    ["12.66", "12.66", "12.36", "12.56"],
    ["12.51", "12.62", "12.37", "12.57"],
    ["12.57", "12.65", "12.46", "12.60"],
    ["12.55", "12.71", "12.55", "12.61"],
    ["12.56", "12.64", "12.52", "12.54"],
    ["12.50", "12.57", "12.01", "12.48"],
    ["12.35", "12.50", "12.26", "12.42"],
    ["12.36", "12.54", "12.28", "12.47"],
    ["12.51", "12.51", "12.22", "12.26"],
    ["12.16", "12.24", "11.36", "12.07"],
    ["11.90", "12.15", "11.58", "12.09"],
    ["12.01", "12.53", "11.96", "12.47"],
    ["12.37", "12.83", "12.26", "12.78"],
    ["12.73", "12.97", "12.66", "12.77"],
    ["12.70", "12.95", "12.62", "12.79"],
    ["12.77", "12.86", "12.60", "12.77"],
    ["12.70", "12.75", "12.48", "12.51"],
    ["12.59", "12.59", "11.96", "12.07"],
    ["12.03", "12.38", "12.02", "12.22"],
    ["12.15", "12.28", "11.97", "12.16"],
    ["12.20", "12.33", "12.15", "12.25"],
    ["12.32", "12.36", "12.15", "12.16"],
    ["12.14", "12.17", "11.80", "11.85"],
    ["11.85", "12.10", "11.78", "12.08"],
    ["12.11", "12.12", "12.02", "12.06"],
    ["12.05", "12.10", "12.00", "12.06"],
    ["12.06", "12.20", "12.03", "12.18"],
    ["12.08", "12.19", "12.08", "12.11"],
    ["12.15", "12.15", "11.92", "12.06"],
    ["11.93", "12.02", "11.71", "11.77"],
    ["11.72", "11.97", "11.72", "11.92"],
    ["11.95", "11.95", "11.79", "11.80"],
    ["11.85", "11.96", "11.80", "11.94"],
    ["11.94", "11.97", "11.83", "11.93"],
    ["11.93", "11.94", "11.84", "11.90"],
    ["11.90", "12.03", "11.86", "12.02"],
    ["12.18", "12.22", "11.96", "12.07"],
    ["12.03", "13.09", "12.00", "12.69"],
    ["12.62", "13.18", "12.52", "13.13"],
    ["13.02", "13.19", "12.91", "13.11"],
    ["13.02", "13.08", "12.81", "12.84"],
    ["12.85", "12.85", "12.58", "12.65"],
    ["12.73", "12.94", "12.65", "12.78"],
    ["12.66", "12.99", "12.65", "12.81"],
    ["12.82", "13.24", "12.71", "13.21"],
    ["13.24", "13.33", "13.08", "13.17"],
    ["13.08", "13.44", "13.07", "13.37"],
    ["13.30", "13.46", "13.15", "13.23"],
    ["13.29", "13.38", "13.12", "13.16"],
    ["13.16", "13.23", "12.88", "12.92"],
    ["12.85", "13.12", "12.85", "12.93"],
    ["13.00", "13.34", "13.00", "13.19"],
    ["13.00", "13.00", "12.00", "12.58"],
    ["12.52", "12.81", "12.31", "12.72"],
    ["12.51", "12.58", "11.70", "11.86"],
    ["11.94", "11.94", "11.70", "11.80"],
    ["11.79", "11.86", "11.66", "11.84"],
    ["11.84", "11.84", "11.46", "11.48"],
    ["11.60", "11.77", "11.48", "11.54"],
    ["11.08", "11.08", "10.39", "10.39"],
    ["9.87", "9.87", "9.87", "9.87"],
    ["9.38", "9.38", "9.38", "9.38"],
    ["8.91", "8.91", "8.91", "8.91"],
    ["8.46", "8.46", "8.46", "8.46"],
    ["8.04", "8.04", "8.04", "8.04"],
    ["7.64", "7.64", "7.64", "7.64"],
    ["7.26", "7.26", "7.26", "7.26"],
    ["6.90", "6.90", "6.90", "6.90"],
    ["6.56", "6.56", "6.56", "6.56"],
    ["6.23", "6.23", "6.23", "6.23"],
    ["5.92", "5.92", "5.92", "5.92"],
    ["5.62", "5.62", "5.62", "5.62"],
    ["5.34", "5.34", "5.34", "5.34"],
    ["5.07", "5.07", "5.07", "5.07"],
    ["4.82", "4.82", "4.82", "4.82"],
    ["4.58", "4.58", "4.58", "4.58"],
    ["4.35", "4.35", "4.35", "4.35"],
    ["4.13", "4.13", "4.13", "4.13"],
    ["3.92", "3.92", "3.92", "3.92"],
    ["3.72", "3.72", "3.72", "3.72"],
    ["3.53", "3.53", "3.53", "3.53"],
    ["3.35", "3.35", "3.35", "3.35"],
    ["3.18", "3.18", "3.18", "3.18"],
    ["3.02", "3.02", "3.02", "3.02"],
    ["2.87", "2.87", "2.87", "2.87"],
    ["2.73", "2.73", "2.73", "2.73"],
    ["2.59", "2.59", "2.59", "2.59"],
    ["2.46", "2.46", "2.46", "2.46"],
    ["2.34", "2.58", "2.34", "2.58"],
    ["2.45", "2.46", "2.45", "2.45"],
    ["2.33", "2.38", "2.33", "2.33"],
    ["2.31", "2.35", "2.21", "2.21"],
    ["2.14", "2.23", "2.10", "2.13"],
    ["2.14", "2.24", "2.12", "2.24"],
    ["2.22", "2.34", "2.21", "2.28"],
    ["2.23", "2.32", "2.22", "2.30"],
    ["2.28", "2.30", "2.24", "2.27"],
    ["2.25", "2.28", "2.22", "2.25"],
    ["2.23", "2.36", "2.22", "2.36"],
    ["2.38", "2.47", "2.35", "2.37"],
    ["2.25", "2.30", "2.25", "2.25"],
    ["2.26", "2.30", "2.24", "2.28"],
    ["2.28", "2.29", "2.24", "2.26"],
    ["2.24", "2.27", "2.23", "2.26"],
    ["2.25", "2.34", "2.24", "2.28"],
    ["2.18", "2.27", "2.18", "2.26"],
    ["2.25", "2.37", "2.24", "2.37"],
    ["2.38", "2.41", "2.28", "2.29"],
    ["2.27", "2.28", "2.21", "2.24"],
    ["2.23", "2.27", "2.23", "2.24"],
    ["2.25", "2.25", "2.22", "2.23"],
    ["2.21", "2.28", "2.20", "2.26"],
    ["2.25", "2.26", "2.22", "2.22"],
    ["2.22", "2.23", "2.18", "2.20"],
    ["2.16", "2.16", "2.09", "2.09"],
    ["2.00", "2.03", "1.99", "2.03"],
    ["2.04", "2.09", "2.04", "2.07"],
    ["2.04", "2.06", "2.01", "2.02"],
    ["2.02", "2.04", "2.01", "2.03"],
    ["2.03", "2.04", "2.01", "2.02"],
    ["2.03", "2.07", "2.02", "2.03"],
    ["2.00", "2.01", "1.98", "1.99"],
    ["2.00", "2.01", "1.99", "2.00"],
    ["1.90", "1.90", "1.90", "1.90"],
    ["1.81", "1.81", "1.81", "1.81"],
    ["1.72", "1.72", "1.72", "1.72"],
    ["1.63", "1.78", "1.63", "1.70"],
    ["1.67", "1.72", "1.67", "1.72"],
    ["1.70", "1.71", "1.63", "1.63"],
    ["1.63", "1.71", "1.61", "1.66"],
    ["1.67", "1.67", "1.60", "1.64"],
    ["1.64", "1.68", "1.62", "1.66"],
    ["1.65", "1.67", "1.61", "1.62"],
    ["1.61", "1.62", "1.54", "1.55"],
    ["1.54", "1.56", "1.53", "1.56"],
    ["1.54", "1.55", "1.50", "1.53"],
    ["1.52", "1.58", "1.51", "1.52"],
    ["1.53", "1.56", "1.52", "1.54"],
    ["1.51", "1.53", "1.46", "1.48"],
    ["1.47", "1.48", "1.43", "1.45"],
    ["1.45", "1.52", "1.44", "1.50"],
    ["1.49", "1.52", "1.49", "1.49"],
    ["1.49", "1.51", "1.48", "1.49"],
    ["1.50", "1.52", "1.48", "1.51"],
    ["1.50", "1.52", "1.49", "1.50"],
    ["1.49", "1.49", "1.43", "1.43"],
    ["1.41", "1.44", "1.41", "1.44"],
    ["1.43", "1.44", "1.41", "1.43"],
    ["1.42", "1.44", "1.42", "1.43"],
    ["1.43", "1.46", "1.42", "1.45"],
    ["1.45", "1.51", "1.44", "1.50"],
    ["1.50", "1.50", "1.47", "1.48"],
    ["1.46", "1.47", "1.43", "1.45"],
    ["1.44", "1.48", "1.44", "1.45"],
    ["1.45", "1.46", "1.39", "1.41"],
    ["1.41", "1.41", "1.35", "1.35"],
    ["1.33", "1.36", "1.30", "1.30"],
    ["1.27", "1.27", "1.24", "1.24"],
    ["1.23", "1.25", "1.21", "1.22"],
    ["1.22", "1.26", "1.21", "1.23"],
    ["1.23", "1.24", "1.18", "1.19"],
    ["1.19", "1.21", "1.18", "1.21"],
    ["1.20", "1.27", "1.20", "1.27"],
    ["1.26", "1.28", "1.24", "1.25"],
    ["1.24", "1.25", "1.20", "1.20"],
    ["1.26", "1.26", "1.24", "1.26"],
    ["1.32", "1.32", "1.32", "1.32"],
    ["1.39", "1.39", "1.39", "1.39"],
    ["1.46", "1.46", "1.36", "1.36"],
    ["1.39", "1.39", "1.34", "1.36"],
    ["1.32", "1.33", "1.29", "1.29"],
    ["1.25", "1.31", "1.24", "1.28"],
    ["1.29", "1.34", "1.28", "1.34"],
    ["1.34", "1.41", "1.28", "1.41"],
    ["1.41", "1.48", "1.39", "1.44"],
    ["1.42", "1.51", "1.40", "1.51"],
    ["1.52", "1.59", "1.52", "1.59"],
    ["1.57", "1.64", "1.51", "1.51"],
    ["1.50", "1.55", "1.45", "1.52"],
    ["1.52", "1.60", "1.51", "1.54"],
    ["1.52", "1.54", "1.46", "1.51"],
    ["1.51", "1.51", "1.44", "1.45"],
    ["1.45", "1.51", "1.44", "1.47"],
    ["1.47", "1.49", "1.41", "1.45"],
    ["1.45", "1.47", "1.41", "1.44"],
    ["1.42", "1.44", "1.41", "1.43"],
    ["1.41", "1.42", "1.36", "1.36"],
    ["1.37", "1.43", "1.36", "1.43"],
    ["1.41", "1.45", "1.41", "1.43"],
    ["1.43", "1.43", "1.38", "1.41"],
    ["1.41", "1.41", "1.38", "1.41"],
    ["1.39", "1.42", "1.39", "1.39"],
    ["1.39", "1.40", "1.34", "1.36"],
    ["1.34", "1.38", "1.34", "1.37"],
    ["1.35", "1.38", "1.35", "1.37"],
    ["1.37", "1.41", "1.37", "1.39"],
    ["1.40", "1.45", "1.39", "1.42"],
    ["1.40", "1.46", "1.40", "1.43"],
    ["1.44", "1.46", "1.42", "1.43"],
    ["1.42", "1.43", "1.36", "1.36"],
    ["1.34", "1.37", "1.32", "1.35"],
    ["1.35", "1.37", "1.33", "1.33"],
    ["1.32", "1.33", "1.26", "1.29"],
    ["1.30", "1.30", "1.27", "1.29"],
    ["1.28", "1.30", "1.23", "1.25"],
    ["1.26", "1.27", "1.23", "1.27"],
    ["1.25", "1.26", "1.23", "1.24"],
    ["1.24", "1.26", "1.23", "1.24"],
    ["1.25", "1.25", "1.23", "1.24"],
    ["1.23", "1.25", "1.21", "1.25"],
    ["1.24", "1.29", "1.24", "1.28"],
    ["1.27", "1.31", "1.26", "1.27"],
    ["1.25", "1.27", "1.24", "1.26"],
    ["1.26", "1.26", "1.22", "1.22"],
    ["1.22", "1.23", "1.19", "1.22"],
    ["1.21", "1.27", "1.20", "1.25"],
    ["1.24", "1.29", "1.24", "1.26"],
    ["1.25", "1.28", "1.25", "1.26"],
    ["1.26", "1.32", "1.25", "1.29"],
    ["1.29", "1.29", "1.27", "1.29"],
    ["1.29", "1.34", "1.28", "1.31"],
    ["1.32", "1.32", "1.29", "1.31"],
    ["1.30", "1.37", "1.30", "1.32"],
    ["1.31", "1.32", "1.25", "1.26"],
    ["1.26", "1.32", "1.24", "1.32"],
    ["1.31", "1.36", "1.31", "1.33"],
    ["1.32", "1.37", "1.32", "1.36"],
    ["1.35", "1.38", "1.34", "1.37"],
    ["1.36", "1.37", "1.32", "1.34"],
    ["1.33", "1.34", "1.29", "1.30"],
    ["1.29", "1.31", "1.28", "1.29"],
    ["1.29", "1.30", "1.27", "1.29"],
    ["1.28", "1.30", "1.26", "1.28"],
    ["1.28", "1.28", "1.25", "1.27"],
    ["1.27", "1.27", "1.24", "1.24"],
    ["1.24", "1.28", "1.24", "1.28"],
    ["1.27", "1.29", "1.26", "1.27"],
    ["1.27", "1.29", "1.27", "1.27"],
    ["1.27", "1.29", "1.27", "1.28"],
    ["1.27", "1.28", "1.26", "1.27"],
    ["1.27", "1.28", "1.27", "1.27"],
    ["1.27", "1.28", "1.25", "1.25"],
    ["1.25", "1.26", "1.24", "1.25"],
    ["1.25", "1.26", "1.22", "1.23"],
    ["1.24", "1.29", "1.23", "1.29"],
    ["1.28", "1.32", "1.27", "1.28"],
    ["1.25", "1.26", "1.22", "1.22"],
    ["1.21", "1.22", "1.17", "1.22"],
    ["1.23", "1.26", "1.21", "1.22"],
    ["1.22", "1.27", "1.22", "1.22"],
    ["1.22", "1.26", "1.22", "1.23"],
    ["1.23", "1.24", "1.17", "1.17"],
    ["1.11", "1.15", "1.11", "1.13"],
    ["1.14", "1.19", "1.13", "1.18"],
    ["1.17", "1.23", "1.17", "1.18"],
    ["1.22", "1.24", "1.22", "1.24"],
    ["1.28", "1.30", "1.24", "1.26"],
    ["1.24", "1.29", "1.24", "1.26"],
    ["1.26", "1.29", "1.25", "1.27"],
    ["1.29", "1.30", "1.26", "1.28"],
    ["1.27", "1.30", "1.27", "1.28"],
    ["1.31", "1.32", "1.26", "1.27"],
    ["1.27", "1.29", "1.27", "1.29"],
    ["1.29", "1.34", "1.29", "1.33"],
    ["1.33", "1.33", "1.30", "1.31"],
    ["1.31", "1.33", "1.30", "1.32"],
    ["1.32", "1.39", "1.31", "1.39"],
    ["1.36", "1.40", "1.35", "1.36"],
    ["1.37", "1.43", "1.37", "1.43"],
    ["1.46", "1.50", "1.44", "1.50"],
    ["1.58", "1.58", "1.44", "1.44"],
    ["1.41", "1.47", "1.38", "1.42"],
    ["1.42", "1.49", "1.39", "1.49"],
    ["1.42", "1.44", "1.42", "1.42"],
    ["1.35", "1.40", "1.35", "1.35"],
    ["1.31", "1.39", "1.31", "1.37"],
    ["1.37", "1.40", "1.35", "1.36"],
    ["1.36", "1.37", "1.29", "1.30"],
    ["1.29", "1.30", "1.26", "1.28"],
    ["1.29", "1.33", "1.28", "1.31"],
    ["1.32", "1.32", "1.28", "1.30"],
    ["1.31", "1.33", "1.29", "1.30"],
    ["1.27", "1.31", "1.27", "1.30"],
    ["1.32", "1.35", "1.31", "1.34"],
    ["1.34", "1.39", "1.33", "1.37"],
    ["1.35", "1.40", "1.34", "1.40"],
    ["1.38", "1.40", "1.34", "1.35"],
    ["1.34", "1.40", "1.33", "1.40"],
    ["1.39", "1.41", "1.36", "1.37"],
    ["1.37", "1.39", "1.32", "1.33"],
    ["1.33", "1.35", "1.31", "1.32"],
    ["1.33", "1.34", "1.32", "1.32"],
    ["1.31", "1.33", "1.28", "1.29"],
    ["1.28", "1.29", "1.25", "1.27"],
    ["1.27", "1.30", "1.25", "1.28"],
    ["1.28", "1.29", "1.26", "1.27"],
    ["1.27", "1.27", "1.25", "1.26"],
    ["1.26", "1.26", "1.22", "1.23"],
    ["1.23", "1.23", "1.20", "1.22"],
    ["1.21", "1.21", "1.16", "1.19"],
    ["1.19", "1.22", "1.19", "1.19"],
    ["1.20", "1.23", "1.15", "1.15"],
    ["1.16", "1.20", "1.16", "1.20"],
    ["1.20", "1.21", "1.18", "1.19"],
    ["1.20", "1.22", "1.19", "1.19"],
    ["1.18", "1.23", "1.17", "1.22"],
    ["1.23", "1.24", "1.20", "1.22"],
    ["1.22", "1.23", "1.21", "1.22"],
    ["1.22", "1.24", "1.21", "1.22"],
    ["1.21", "1.22", "1.20", "1.20"],
    ["1.20", "1.22", "1.19", "1.21"],
    ["1.20", "1.21", "1.16", "1.17"],
    ["1.18", "1.19", "1.17", "1.19"],
    ["1.19", "1.19", "1.17", "1.18"],
    ["1.17", "1.19", "1.17", "1.18"],
    ["1.18", "1.19", "1.17", "1.18"],
    ["1.18", "1.21", "1.17", "1.21"],
    ["1.21", "1.21", "1.18", "1.18"],
    ["1.18", "1.20", "1.17", "1.19"],
    ["1.20", "1.22", "1.18", "1.18"],
    ["1.12", "1.14", "1.12", "1.12"],
    ["1.06", "1.10", "1.06", "1.06"],
    ["1.04", "1.05", "1.01", "1.01"],
    ["1.01", "1.06", "1.01", "1.06"],
    ["1.07", "1.08", "1.02", "1.02"],
    ["1.03", "1.07", "1.03", "1.06"],
    ["1.07", "1.10", "1.07", "1.10"],
    ["1.08", "1.11", "1.08", "1.09"],
    ["1.10", "1.12", "1.09", "1.12"],
